Robotaxi Depot Companies: A Neutral Directory
Every company we can document building, running, charging, staffing or orchestrating a robotaxi depot in the United States, in six categories. What each one does, where, and what its status actually is, with a source per row. No ratings, no ranking, no “best”.
What is a robotaxi depot company?
A robotaxi depot company provides or runs the facility where a driverless fleet parks, charges, gets cleaned and gets staged between rides. Some own the fleet too (Waymo, Zoox); some run depots for someone else’s vehicles. The operator role, defined, explains the job; DockDuty’s own service page describes one company’s offer, which is why this directory is kept separate from it.
Related: the facility-level depot database · what a robotaxi depot is · how to vet a depot company before paying a deposit · DockDuty vs Fleetport vs Tesla hubs, compared.
“Status signals” is what the cited source shows (live operations, under construction, announced, landing page only, closed), never a judgement. A Likely tag on Founded / HQ means the location is general knowledge, not something the cited source states.
First-party fleet depots 8
Operators that run the fleet and own or contract the depot behind it.
| Company | What they do | Markets | Status signals | Founded / HQ | Source | Last verified |
|---|---|---|---|---|---|---|
| Waymo (Alphabet) | Operates driverless ride-hailing across 14 US metros and runs or contracts depots for charging, cleaning and maintenance, with a 239,000 sq ft integration plant in Mesa, AZ. | Phoenix, SF Bay Area, Los Angeles, Austin, Atlanta, Miami, Dallas, Houston, San Antonio, Orlando, Nashville, Denver, San Diego, Tampa; Las Vegas (employee riders only) | live operations | Likely Mountain View, CA | Waymo: Scaling our fleet through U.S. manufacturing (2025-05-05) source opened and read on 2026-09-22 | |
| Zoox (Amazon) | Builds a purpose-built robotaxi at a 220,000 sq ft Hayward plant and runs its own operations facilities in Las Vegas, the Bay Area and Austin. | Las Vegas (paid), San Francisco (free rides), Austin (employee rides), Miami (announced) | live operations | Likely Foster City, CA | Fortune: Amazon-owned Zoox just opened a 220,000-square-foot manufacturing facility (2025-06-18) source opened and read on 2026-09-22 | |
| Tesla | Runs its own Robotaxi service and has filed for fleet-only Supercharger hubs in Austin, Chandler, Mesa, San Antonio and Wesley Chapel; a September 2026 interest form asks businesses about "mobility hubs and infrastructure". | Austin, Dallas, Houston, Miami, Orlando, Tampa (unsupervised); SF Bay Area (safety driver); Las Vegas, Phoenix, San Antonio (announced) | live operations; hubs announced | Likely Austin, TX | TechCrunch: Tesla is asking people if they want to buy and run Cybercab fleets (2026-09-03) source opened and read on 2026-09-22 | |
| Motional (Hyundai) | Runs IONIQ 5 robotaxis on the Uber app in Las Vegas from a 130,000 sq ft technical center, with a safety operator until driver-out, which is targeted for the end of 2026. | Las Vegas | live operations (supervised) | Likely Boston, MA | The Next Web: Uber relaunches Motional robotaxis in Las Vegas (2026-03-13) source not opened on 2026-09-22; the 130,000 sq ft figure comes from TechCrunch 2021-09-23 (opened) | |
| Cruise (GM) | Former driverless ride-hail operator whose robotaxi program GM ended on 2024-12-10; its Cesar Chavez Street charging facility in San Francisco is no longer a robotaxi depot. | formerly San Francisco, Phoenix, Austin, Houston, Dallas, Miami | closed | Likely San Francisco, CA | CNBC: GM halts funding of robotaxi development by Cruise (2024-12-10) source not opened on 2026-09-22 (CNBC returns 403); the shutdown is widely reported and already cited on this site | |
| May Mobility | Runs hybrid-electric Toyota Sienna autonomous vehicles with standby operators on board on the Lyft app in Midtown Atlanta; no public depot documented. | Atlanta (Lyft); other local transit deployments | live operations (supervised) | Likely Ann Arbor, MI | Lyft: A new chapter for rideshare, Lyft and May Mobility bring autonomous vehicles (2025-09-10) source opened and read on 2026-09-22 | |
| Avride | Supplies Hyundai IONIQ 5 robotaxis on the Uber app in Dallas (launched December 2025). The release does not say who runs the depot, cleaning, charging and inspections. | Dallas | live operations | Likely Austin, TX | Uber: Uber and Avride launch robotaxi rides in Dallas (2025-12-03) source opened and read on 2026-09-22 | |
| Nuro | Supplies the Nuro Driver for Lucid Gravity robotaxis that Uber and its fleet partners will operate, starting in the SF Bay Area in 2026 and Houston in mid-2027. | SF Bay Area (2026), Houston (2027) | announced (testing with Uber employees) | Likely Mountain View, CA | Uber: Uber, Nuro, and Lucid to bring robotaxi service to Houston in 2027 (2026-06-17) source opened and read on 2026-09-22 |
Independent depot operators 6
Companies offering depot space and operations to fleets they do not own. As of the last verification date, none of these has an operating depot.
| Company | What they do | Markets | Status signals | Founded / HQ | Source | Last verified |
|---|---|---|---|---|---|---|
| DockDuty (DOCK DUTY LLC) | Takes refundable reservations for stalls at planned depots that would park, charge, clean and dispatch privately owned Cybercabs; Depot #1 is targeted for Orlando in Q4 2026 and no lease has been executed. | Orlando (planned); reservations accepted for other metros | announced; reservations open; no depot operating | Orlando, FL (Florida LLC) | DockDuty: About source opened and read on 2026-09-22 | |
| RobotaxiDepot.com | Landing page offering fleet management (charging, cleaning, resets, staging, secure storage), EV-charger installation referrals for property owners and vehicle-wrap advertising; describes itself as a site-sourcing and referral service. | none named | landing page only | not published | RobotaxiDepot.com (homepage) source opened and read on 2026-09-22 | |
| Autonomix | Markets bundled fleet management for Tesla Cybercabs at $1,500 per month plus $0.35 per mile, taking reservations for "Phase 01, Texas" (as published on its homepage, checked September 22, 2026); no operating depot is claimed. | Texas (planned) | landing page; reservations | not published | Autonomix (homepage) source opened and read on 2026-09-22 | |
| Fleetport | Plans six robotaxi hubs near major airports with overnight storage for 100 to 250 vehicles each, fast charging, cleaning and basic maintenance, opening in 2027, per Axios (September 9, 2026). | Austin, Oakland, San Francisco, Los Angeles, Phoenix, Miami (planned, per Axios) | announced; landing page | not published | CMU Safety21 repost of Axios, "Cybercab fleets would need a place to sleep" (2026-09-09) opened 2026-09-22 via the repost (Axios original returned 403); fleetport.ai opened, tagline only | |
| OTTOYARD | Pre-launch "depot-as-a-service" concept marketing modular sites of 40 to 280 vehicles with 150 to 350 kW per stall and on-site battery storage; no customer, live site or phase date is named. | none named | landing page only; self-described pre-launch | not published | OTTOYARD (homepage) source opened and read on 2026-09-22 | |
| everdrive | Markets robotic touchless washing, robotic 350 kW charging and secure overnight staging for AV fleets; no cities, customers or live sites named. | none named | landing page only | not published | everdrive (homepage) source opened and read on 2026-09-22 |
Charging infrastructure providers 10
Developers, networks and hardware makers that supply the charging layer of a depot.
| Company | What they do | Markets | Status signals | Founded / HQ | Source | Last verified |
|---|---|---|---|---|---|---|
| Terawatt Infrastructure | Develops and operates fleet charging depots; opened a 29-charger Inglewood site near LAX in October 2024 that observers and trade press report serving Waymo. | Los Angeles; further US sites planned | live operations | Likely San Francisco, CA | Terawatt Infrastructure opens EV fleet charging site in Los Angeles (2024-10-09) source opened and read on 2026-09-22 | |
| Voltera (merging with Revel) | Fleet fast-charging developer merging with Revel to form a network of more than 1,000 stalls operating or in development across 11 US metros, led by Revel CEO Frank Reig under the Voltera name. | 11 US metros including New York | live operations; merger announced 2026-05-28 | not stated in source | Electrek: Revel and Voltera merge into a big EV charging network for robotaxis (2026-05-28) source opened and read on 2026-09-22 | |
| Gravity | Operates 500 kW ceiling-mounted fast chargers, including a 24-stall Midtown Manhattan charging center at 401 West 42nd Street opened in March 2024. | New York City | live operations | Likely New York, NY | PR Newswire: Gravity's flagship charging center opens in Midtown (2024-03-04) source opened and read on 2026-09-22 | |
| Prologis Mobility | Prologis unit that delivers turnkey fleet charging and depot electrification at logistics real estate, including prefabricated modular charging units; no robotaxi site documented. | US (Prologis portfolio) | live operations (general fleet) | Likely San Francisco, CA | Prologis: Fleet electrification, depot charging and EV charging hubs source returned 403 on 2026-09-22; description from the page's own search listing and Prologis' NFI charging-hub announcement | |
| EVgo | Public fast-charging network with a fleet unit; in August 2026 it agreed to deploy hundreds of EVgo-branded Tesla V4 Superchargers under the Supercharger for Business program; an EVgo-branded rooftop site serves Waymo in LA per observers. | US | live operations | Likely Los Angeles, CA | Electrek: EVgo-branded Tesla Superchargers are coming (2026-08-05) source opened and read on 2026-09-22 | |
| Tesla Supercharger for Business | Program through which third parties buy and host Tesla Superchargers; EVgo's 2026 deployment runs under it. | US | live operations | Likely Tesla, Austin, TX | Electrek: EVgo-branded Tesla Superchargers are coming (2026-08-05) source opened and read on 2026-09-22 | |
| Rocsys | Builds robotic hands-free charging; its M1 overhead rail system serves multiple bays, and the company cited an unnamed "major robotaxi deal" alongside a $13M Series A extension in April 2026. | Netherlands; North America | live (ports, trucks); robotaxi customer unnamed | Likely Rijswijk, Netherlands | Electrek: Rocsys unveils multi-bay hands-free robotaxi charging, raises $13M (2026-04-29) source opened and read on 2026-09-22 | |
| SparkCharge | Sells charging-as-a-service, battery storage and on-site generation for AV fleets without grid buildout; names no robotaxi customer on its AV page. | US | live operations (customers unnamed) | not stated on page | SparkCharge: Autonomous vehicle charging source opened and read on 2026-09-22 | |
| Joule Labs | Markets a robotaxi depot charging stack (AURA hardware and JouleOS software); the page names no customers or deployed sites. | none named | landing page only | San Jose, CA | Joule Labs: Robotaxi charging infrastructure source opened and read on 2026-09-22 | |
| RoboDock (Y Combinator) | Builds robots that plug in, verify charging and inspect vehicles at AV depots; onboarding early pilot partners, none named. | none named | announced; pilots sought | not published; founders Zinny Weli and Celine Wang | Y Combinator launch: RoboDock, autonomous depots for autonomous fleets source opened and read on 2026-09-22 |
Fleet management providers 2
Telematics and fleet-operations software for commercial fleets. Neither has a documented robotaxi deployment; listed because buyers search for them under this term.
| Company | What they do | Markets | Status signals | Founded / HQ | Source | Last verified |
|---|---|---|---|---|---|---|
| Samsara | Connected-operations platform for commercial fleets (telematics, safety, maintenance); no robotaxi deployment documented and none claimed on its site. | global | live operations (general fleet) | Likely San Francisco, CA | Samsara (homepage) source opened and read on 2026-09-22 | |
| Geotab | Commercial telematics platform for fleet performance, safety and maintenance; no robotaxi deployment documented and none claimed on its site. | global | live operations (general fleet) | Likely Oakville, Ontario | Geotab (homepage) source opened and read on 2026-09-22 |
Field operations companies 9
Contract operators, rental-car groups and aggregators that staff and run depots for someone else's robotaxis.
| Company | What they do | Markets | Status signals | Founded / HQ | Source | Last verified |
|---|---|---|---|---|---|---|
| Avomo (Moove Cars Group) | Runs depot operations, charging, cleaning, maintenance and inspections for Waymo vehicles on the Uber platform, reporting around 250 vehicles in Austin and around 150 in Atlanta. | Austin, Atlanta; Madrid (announced) | live operations | Likely Spain (Moove Cars); Uber holds a 30% minority stake per AVFleetTech | Avomo (homepage) source opened and read on 2026-09-22 | |
| Moove | Vehicle-financing fintech that took over Waymo's Phoenix fleet operations and is building out charging infrastructure and depots for Waymo in Miami. | Phoenix, Miami | live operations | Likely founded in Lagos; operations in Africa, the Middle East, India, the UK and the US | TechCrunch: Waymo outsources fleet operations to African fintech Moove in Phoenix and Miami (2024-12-05) source opened and read on 2026-09-22 | |
| Avis Budget Group | Multi-year fleet operations partner for Waymo in Dallas covering infrastructure, vehicle readiness, maintenance and depot operations. | Dallas | live operations (handover timing not published) | Likely Parsippany, NJ | Avis Budget Group announces multi-year strategic partnership with Waymo (2025-07-29) source URL timed out on 2026-09-22; scope per the release title and its earlier citation on this site | |
| Flexdrive (Lyft) | Lyft subsidiary providing fleet management for Waymo in Nashville and opening a purpose-built 80,000 sq ft depot in October 2026 to service, charge and maintain Waymo vehicles. | Nashville | under construction; hiring | Likely Lyft, San Francisco, CA | Lyft: Flexdrive by Lyft's era of AV fleet management in Nashville (2026-04-15) source opened and read on 2026-09-22 | |
| Oro Mobility (Hertz) | Hertz operating company that will provide charging, maintenance, repairs, cleaning and depot staffing for Uber's Lucid-Nuro robotaxis, starting in the SF Bay Area later in 2026. | SF Bay Area (2026); expansion to be explored in 2027 | announced (robotaxi); live (driver-led fleets) | Likely Hertz, Estero, FL | Hertz: Hertz and Uber partner to power autonomous robotaxi and driver-led fleet operations (2026-04-30) source opened and read on 2026-09-22 | |
| Element Fleet Management (Element Mobility) | Waymo partner providing vehicle lifecycle management, charging infrastructure and energy management, maintenance coordination and fleet optimization, starting in San Diego. | San Diego | live operations (San Diego public since 2026-09-01) | Likely Toronto, Canada | Yahoo Finance: Waymo partners with fleet manager in San Diego (2026-06-16) source opened and read on 2026-09-22 | |
| Transdev (Transdev Alternative Services) | Contract operator that has tested, deployed and operated Waymo fleets since 2019: depot management, charging, cleaning, remote assistance, a command center and rider support. | Phoenix, San Francisco, Los Angeles, Austin | live operations | Likely parent in France; US autonomous unit in California | Transdev North America: Autonomous mobility source opened and read on 2026-09-22 | |
| Uber | Aggregator that contracts depot operations for partner robotaxis and has committed $100M to charging in the SF Bay Area, LA and Dallas plus a 50,000 sq ft Houston depot. | Austin, Atlanta, Dallas, SF Bay Area, Los Angeles, Houston (2027), Las Vegas | live operations; depots announced | Likely San Francisco, CA | The Driverless Digest: Uber to invest $100 million in robotaxi charging (2026-02-20) source opened and read on 2026-09-22 | |
| Lyft | Aggregator dispatching Waymo (Nashville) and May Mobility (Atlanta) vehicles, with Flexdrive as its fleet-operations arm. | Nashville, Atlanta | live operations | Likely San Francisco, CA | Lyft: Waymo rides now available on the Lyft app in Nashville (2026-09-09) source opened and read on 2026-09-22 |
Software and orchestration companies 2
Software that schedules, dispatches or orchestrates a fleet and its depot.
| Company | What they do | Markets | Status signals | Founded / HQ | Source | Last verified |
|---|---|---|---|---|---|---|
| ZF Mobility Service Orchestration (formerly Bestmile) | Fleet orchestration software for ride-hailing, pooled micro-transit, autonomous shuttles and robotaxi services, built on Bestmile technology and sold by ZF. | global | live product | Likely ZF, Friedrichshafen, Germany | ZF: Mobility Service Orchestration source opened and read on 2026-09-22 | |
| OTTOYARD (OrchestraAV and OTTO-PULSE) | Fleet-facing dashboard (OrchestraAV) and depot operations platform (OTTO-PULSE) marketed alongside the OTTOYARD depot concept; pre-launch, no customer named. | none named | landing page only; self-described pre-launch | not published | OTTOYARD (homepage) source opened and read on 2026-09-22 |
Using this directory? It is free to cite with a link under CC BY 4.0. Each company row has its own permalink (for example /robotaxi-depot-companies.html#flexdrive).
Found an error, or a company that belongs here? Write to support@dockduty.com and say which row. Corrections follow the editorial policy and are logged below.
Methodology
- Who gets in. A company is listed when a public source we can link to documents it doing one of six things for a robotaxi or autonomous fleet in the United States: running a first-party depot, offering depot space or operations to fleets it does not own, supplying the charging layer, supplying fleet-management software that buyers search for under this term, staffing or running depots for someone else’s vehicles, or orchestrating the fleet in software.
- Landing pages count, and are labelled. Several independent operators exist only as a website with no depot, customer or city. They are listed because a buyer will find them anyway; the status column says “landing page only” so nobody mistakes a mock-up for a facility.
- DockDuty is listed on the same terms. Its row reads “announced; reservations open; no depot operating”, which is the current state, and it sits in its category in the same alphabetical-by-nothing order as everyone else: no row is first because of who wrote the page.
- What is verified. Each row records the date it was last checked and whether the cited page was opened and read that day or only seen in a search listing. Figures are copied, not rounded. Where a source contradicted an earlier draft of a row, the row was rewritten to the source (OTTOYARD, Avride) and the change log says so.
- No ratings. The directory has no scores, no tiers, no “top” list and no recommendation. If you need a way to judge a company, the vetting checklist gives you ten checks to run yourself.
Exclusions
- Cyber Fleet Services: not found under that name in any public source on the verification date; if it exists under another name, send the link.
- Ridecell: its autonomous-services page is gone and its current site describes leasing and finance software with no mention of autonomous vehicles, so the earlier description could not be sourced.
- Electrify Commercial: its URL now redirects to a general Electrify America hosting page with no fleet-depot offer, so there is nothing to cite.
- Companies outside the United States with no US robotaxi work (Rocsys is in because it names a US office and a robotaxi deal).
- Individual real-estate listings, fund vehicles and investor decks that market a depot without a company behind it.
Change log
- First publication: 37 companies in six categories. Ridecell (its AV page is gone and its current site does not mention autonomous vehicles) and Electrify Commercial (its URL now redirects to a general Electrify America page with no fleet-depot offer) were researched and left out. The OTTOYARD and Avride rows were rewritten to match what their sources actually say.
The change log is written from the same file that writes the tables, so a row cannot change without an entry here.
License, corrections and disclosure
This directory is published under Creative Commons Attribution 4.0. Use it, quote it, build on it; credit DockDuty with a link to this page or to the row.
Report an error to support@dockduty.com and say which row. How corrections are handled is in the editorial policy.
Disclosure: DockDuty is one of the companies in this directory, so it is not a neutral party in this market. The directory reports what public sources say about every company, including direct competitors, and nothing in it is a recommendation.
Why a depot company keeps a directory of its competitors. Because a buyer choosing where to put a robotaxi should be able to see the whole field, with the same evidence standard applied to everyone, including us. Our own status is one row up: announced, reservations open, no depot operating.
If you own a Cybercab, or plan to, the Cybercab depot page explains what a DockDuty stall includes and what it costs.